Please note the (f) is a Friday to Friday letting and (s) is a Saturday to Saturday letting.
Kingfisher Cottage (Sleeps 4 + a cot) |
Woodpecker Cottage (Sleeps 4 + a cot) |
Wren Cottage (Sleeps 6 + a cot) |
Owl Cottage (Sleeps 8 + a cot) |
|
---|---|---|---|---|
10/02/2023 - 16/02/2023 | £554 (s) | £615 (s) | £755 (f) | £919 (f) |
17/02/2023 - 23/02/2023 | £554 (s) | £615 (s) | £755 (f) | £919 (f) |
24/02/2023 - 02/03/2023 | £495 (s) | £540 (s) | £670 (f) | £919838 (f) |
03/03/2023 - 09/03/2023 | £495 (s) | £540 (s) | £670 (f) | £838 (f) |
10/03/2023 - 16/03/2023 | £495 (s) | £540 (s) | £677 (f) | £872 (f) |
17/03/2023 - 23/03/2023 | £495 (s) | £540 (s) | £677 (f) | £872 (f) |
24/03/2023 - 30/03/2023 | £501 (s) | £540 (s) | £677 (f) | £872 (f) |
31/03/2023 - 06/04/2023 | £828 (s) | £851 (s) | £1263 (f) | £1634 (f) |
07/04/2023 - 13/04/2023 | £828 (s) | £851 (s) | £1263 (f) | £1634 (f) |
14/04/2023 - 20/04/2023 | £579 (s) | £643 (s) | £835 (f) | £993 (f) |
21/04/2023 - 27/04/2023 | £579 (s) | £643 (s) | £835 (f) | £993 (f) |
28/04/2023 - 04/05/2023 | £632 (s) | £676 (s) | £878 (f) | £1023 (f) |
05/05/2023 - 11/05/2023 | £632 (s) | £710 (s) | £868 (f) | £1023 (f) |
12/05/2023 - 18/05/2023 | £651 (s) | £730 (s) | £894 (f) | £1052 (f) |
19/05/2023 - 25/05/2023 | £651 (s) | £730 (s) | £894 (f) | £1052 (f) |
26/05/2023 - 01/05/2023 | £989 (s) | £1180 (s) | £1653 (f) | £2250 (f) |
02/06/2023 - 08/06/2023 | £702 (s) | £792 (s) | £1099 (f) | £1336 (f) |
09/06/2023 - 15/06/2023 | £737 (s) | £833 (s) | £1132 (f) | £1361 (f) |
16/06/2023 - 22/06/2023 | £864 (s) | £960 (s) | £1234 (f) | £1411 (f) |
23/06/2023 - 29/06/2023 | £874 (s) | £968 (s) | £1295 (f) | £1438 (f) |
30/06/2023 - 06/07/2023 | £881 (s) | £985 (s) | £1320 (f) | £1600 (f) |
07/07/2023 - 13/07/2023 | £947 (s) | £1108 (s) | £1412 (f) | £1685 (f) |
14/07/2023 - 20/07/2023 | £1139 (s) | £1332 (s) | £1733 (f) | £2044 (f) |
21/07/2023 - 27/07/2023 | £1360 (s) | £1540 (s) | £2021 (f) | £2595 (f) |
28/07/2023 - 03/08/2023 | £1360 (s) | £1540 (s) | £2021 (f) | £2595 (f) |
04/08/2023 - 10/08/2023 | £1360 (s) | £1540 (s) | £2021 (f) | £2595 (f) |
11/08/2023 - 17/08/2023 | £1360 (s) | £1540 (s) | £2021 (f) | £2595 (f) |
18/08/2023 - 24/08/2023 | £1360 (s) | £1540 (s) | £2021 (f) | £2595 (f) |
25/08/2023 - 31/08/2023 | £1047 (s) | £1050 (s) | £1356 (f) | £1738 (f) |
01/09/2023 - 07/09/2023 | £734 (s) | £815 (s) | £1099 (f) | £1321 (f) |
08/09/2023 - 14/09/2023 | £734 (s) | £815 (s) | £1099 (f) | £1321 (f) |
15/09/2023 - 21/09/2023 | £615 (s) | £708 (s) | £887 (f) | £1042 (f) |
22/09/2023 - 28/09/2023 | £584 (s) | £650 (s) | £852 (f) | £1033 (f) |
29/09/2023 - 05/10/2023 | £584 (s) | £650 (s) | £852 (f) | £1033 (f) |
06/10/2023 - 12/10/2023 | £584 (s) | £650 (s) | £852 (f) | £1033 (f) |
13/10/2023 - 19/10/2023 | £584 (s) | £650 (s) | £852 (f) | £1033 (f) |
20/10/2023 - 26/10/2023 | £755 (s) | £890 (s) | £1206 (f) | £1594 (f) |
27/10/2023 - 02/11/2023 | £654 (s) | £729 (s) | £985 (f) | £1220 (f) |
03/11/2023 - 09/11/2023 | £495 (s) | £540 (s) | £670 (f) | £847 (f) |
10/11/2023 - 16/11/2023 | £489 (s) | £535 (s) | £662 (f) | £838 (f) |
17/11/2023 - 23/11/2023 | £489 (s) | £535 (s) | £662 (f) | £838 (f) |
24/11/2023 - 30/11/2023 | £489 (s) | £535 (s) | £662 (f) | £838 (f) |
01/12/2023 - 07/12/2023 | £489 (s) | £535 (s) | £662 (f) | £838 (f) |
08/12/2023 - 14/12/2023 | £505 (s) | £550 (s) | £683 (f) | £863 (f) |
15/12/2023 - 21/12/2023 | £505 (s) | £550 (s) | £683 (f) | £863 (f) |
22/12/2023 - 28/12/2023 | £955 (s) | £1079 (s) | £1406 (f) | £1689 (f) |
29/12/2023 - 04/01/2024 | £955 (s) | £1079 (s) | £1406 (f) | £1689 (f) |
05/01/2024 - 11/01/2024 | £471 (s) | £535 (s) | £656 (f) | £830 (f) |
12/01/2024 - 17/01/2024 | £471 (s) | £535 (s) | £656 (f) | £830 (f) |
19/01/2023 - 25/01/2023 | £471 (s) | £535 (s) | £656 (f) | £830 (f) |
All p.p.p.n prices are rounded up to the nearest £0.50 and are based on full occupancy. Short breaks are also available – please contact us for availability.
Everyone staying at one of Folke Manor Farm's holiday cottages have full use of the indoor heated swimming pool.
Copyright © 2004-2023 Folke Manor Farm Holidays - All Rights Reserved
Terms & Conditions • Privacy Policy
Hospitality & Holiday Let Website Design by Aztec Media, Yeovil, Somerset